Bassoon
Final Results 2022
YOUNG 1
| FIRST PRIZE | Not Awarded | Not Awarded | Bassoon | Young 1 |
| SECOND PRIZE | Joshua Daniel Lam | Hong Kong | Bassoon | Young 1 |
| THIRD PRIZE | Not Awarded | Not Awarded | Bassoon | Young 1 |
| SPECIAL MENTION | Not Awarded | Not Awarded | Bassoon | Young 1 |
| HONOURABLE MENTION | Not Awarded | Not Awarded | Bassoon | Young 1 |
SENIOR 1
| FIRST PRIZE | Not Awarded | Not Awarded | Bassoon | Senior 1 |
| SECOND PRIZE | Not Awarded | Not Awarded | Bassoon | Senior 1 |
| THIRD PRIZE | Not Awarded | Not Awarded | Bassoon | Senior 1 |
| SPECIAL MENTION | Not Awarded | Not Awarded | Bassoon | Senior 1 |
| HONOURABLE MENTION | Kayla Wong | China | Bassoon | Senior 1 |
ADVANCED 1
| FIRST PRIZE | Not Awarded | Not Awarded | Bassoon | Advanced 1 |
| SECOND PRIZE | Not Awarded | Not Awarded | Bassoon | Advanced 1 |
| THIRD PRIZE | Mira Petrova Hristova | Bulgaria | Bassoon | Advanced 1 |
| SPECIAL MENTION | Not Awarded | Not Awarded | Bassoon | Advanced 1 |
| HONOURABLE MENTION | Not Awarded | Not Awarded | Bassoon | Advanced 1 |
MASTER
| FIRST PRIZE | Javier Caruda Ortiz | Spain | Bassoon | Master |
| SECOND PRIZE | Not Awarded | Not Awarded | Bassoon | Master |
| THIRD PRIZE | Not Awarded | Not Awarded | Bassoon | Master |
| SPECIAL MENTION | Not Awarded | Not Awarded | Bassoon | Master |
| HONOURABLE MENTION | Not Awarded | Not Awarded | Bassoon | Master |