Harp
Final Results BHIMc 2022
YOUNG 1
| FIRST PRIZE | Not Awarded | Not Awarded | Harp | Young 1 |
| SECOND PRIZE | Artemisia Lai Hou Yue | Hong Kong | Harp | Young 1 |
| THIRD PRIZE | Not Awarded | Not Awarded | Harp | Young 1 |
| SPECIAL MENTION | Not Awarded | Not Awarded | Harp | Young 1 |
| HONOURABLE MENTION | Not Awarded | Not Awarded | Harp | Young 1 |
YOUNG 2
| FIRST PRIZE | Wang ChenXi | China | Harp | Young 2 |
| SECOND PRIZE | Not Awarded | Not Awarded | Harp | Young 2 |
| THIRD PRIZE | Eksena Simeonova Kostova | Bulgaria | Harp | Young 2 |
| THIRD PRIZE | LI Chi ting | Hong Kong | Harp | Young 2 |
| SPECIAL MENTION | Not Awarded | Not Awarded | Harp | Young 2 |
| HONOURABLE MENTION | Not Awarded | Not Awarded | Harp | Young 2 |
JUNIOR 1
| FIRST PRIZE | Jade Lyles | New Zealand / China | Harp | Junior 1 |
| FIRST PRIZE | Naphitchaya Sae-jew | Thailand | Harp | Junior 1 |
| SECOND PRIZE | Not Awarded | Not Awarded | Harp | Junior 1 |
| THIRD PRIZE | Not Awarded | Not Awarded | Harp | Junior 1 |
| SPECIAL MENTION | Leonor Bastos Nabinho | Portugal | Harp | Junior 1 |
| SPECIAL MENTION | Romrawin Yamakup | Thailand | Harp | Junior 1 |
| HONOURABLE MENTION | Not Awarded | Not Awarded | Harp | Junior 1 |
JUNIOR 2
| FIRST PRIZE | Emma Rota | Italy | Harp | Junior 2 |
| SECOND PRIZE | Not Awarded | Not Awarded | Harp | Junior 2 |
| THIRD PRIZE | Diana Caceiro Gamboa | Portugal | Harp | Junior 2 |
| SPECIAL MENTION | Not Awarded | Not Awarded | Harp | Junior 2 |
| HONOURABLE MENTION | Not Awarded | Not Awarded | Harp | Junior 2 |
SENIOR 2
| FIRST PRIZE | Elishia Yeung | Canada | Harp | Senior 2 |
| SECOND PRIZE | Not Awarded | Not Awarded | Harp | Senior 2 |
| THIRD PRIZE | Not Awarded | Not Awarded | Harp | Senior 2 |
| SPECIAL MENTION | Not Awarded | Not Awarded | Harp | Senior 2 |
| HONOURABLE MENTION | Not Awarded | Not Awarded | Harp | Senior 2 |
ADVANCED 2
| FIRST PRIZE | Xinyue Zhang | China | Harp | Advanced 2 |
| SECOND PRIZE | Not Awarded | Not Awarded | Harp | Advanced 2 |
| THIRD PRIZE | Not Awarded | Not Awarded | Harp | Advanced 2 |
| SPECIAL MENTION | Not Awarded | Not Awarded | Harp | Advanced 2 |
| HONOURABLE MENTION | Not Awarded | Not Awarded | Harp | Advanced 2 |
PROFESSIONAL
| FIRST PRIZE | Not Awarded | Not Awarded | Harp | Professional |
| SECOND PRIZE | Not Awarded | Not Awarded | Harp | Professional |
| THIRD PRIZE | Not Awarded | Not Awarded | Harp | Professional |
| SPECIAL MENTION | Not Awarded | Not Awarded | Harp | Professional |
| HONOURABLE MENTION | Tang Pui Man | Hong Kong | Harp | Professional |