Trombone
Final Results 2022
JUNIOR 1
| FIRST PRIZE | Not Awarded | Not Awarded | Trombone | Junior 1 |
| SECOND PRIZE | Not Awarded | Not Awarded | Trombone | Junior 1 |
| THIRD PRIZE | Not Awarded | Not Awarded | Trombone | Junior 1 |
| SPECIAL MENTION | Ng Shing Hin | Hong Kong | Trombone | Junior 1 |
| HONOURABLE MENTION | Not Awarded | Not Awarded | Trombone | Junior 1 |
JUNIOR 2
| FIRST PRIZE | Not Awarded | Not Awarded | Trombone | Junior 2 |
| SECOND PRIZE | Massimiliano Nese | Italy | Trombone | Junior 2 |
| THIRD PRIZE | Not Awarded | Not Awarded | Trombone | Junior 2 |
| SPECIAL MENTION | Not Awarded | Not Awarded | Trombone | Junior 2 |
| HONOURABLE MENTION | Not Awarded | Not Awarded | Trombone | Junior 2 |
PROFESSIONAL
| FIRST PRIZE | Not Awarded | Not Awarded | Trombone | Professional |
| SECOND PRIZE | Not Awarded | Not Awarded | Trombone | Professional |
| THIRD PRIZE | Tiziano Mazzoleni | Italy | Trombone | Professional |
| SPECIAL MENTION | Not Awarded | Not Awarded | Trombone | Professional |
| HONOURABLE MENTION | Not Awarded | Not Awarded | Trombone | Professional |